<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Casual Observer Stock Market Contest</title>
	<atom:link href="http://www.observingcasually.com/stock-market-contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.observingcasually.com/stock-market-contest/</link>
	<description>A web magazine that covers a world of topics every week.  New articles published daily.</description>
	<lastBuildDate>Sat, 13 Mar 2010 03:43:45 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan @ IQ test</title>
		<link>http://www.observingcasually.com/stock-market-contest/comment-page-1/#comment-1959</link>
		<dc:creator>Ryan @ IQ test</dc:creator>
		<pubDate>Wed, 20 Jan 2010 02:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.observingcasually.com/?p=191#comment-1959</guid>
		<description>Go team Golaith!</description>
		<content:encoded><![CDATA[<p>Go team Golaith!<br />
<small>Total Comment by <i>Ryan @ IQ test</i>: 1</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.observingcasually.com/stock-market-contest/comment-page-1/#comment-309</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 14 May 2009 22:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.observingcasually.com/?p=191#comment-309</guid>
		<description>C&#039;mon guys.. you&#039;re not being bullish enough.

Like Benjamin Graham said, &quot;In the short run, the market is a voting machine but in the long run it is a weighing machine.&quot;

Just for my own enjoyment, my forecast: 11,600.

&lt;abbr&gt;&lt;em&gt;Mike’s last blog post..&lt;a href=&quot;http://guzzothecontrarian.com/2009/05/11/the-madoff-affair-frontline/&quot;&gt;The Madoff Affair - FRONTLINE&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>C&#8217;mon guys.. you&#8217;re not being bullish enough.</p>
<p>Like Benjamin Graham said, &#8220;In the short run, the market is a voting machine but in the long run it is a weighing machine.&#8221;</p>
<p>Just for my own enjoyment, my forecast: 11,600.</p>
<p><abbr><em>Mike’s last blog post..<a href="http://guzzothecontrarian.com/2009/05/11/the-madoff-affair-frontline/">The Madoff Affair &#8211; FRONTLINE</a></em></abbr><br />
<small>Total Comment by <i>Mike</i>: 1</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kosmo</title>
		<link>http://www.observingcasually.com/stock-market-contest/comment-page-1/#comment-247</link>
		<dc:creator>kosmo</dc:creator>
		<pubDate>Mon, 04 May 2009 05:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.observingcasually.com/?p=191#comment-247</guid>
		<description>FYI - guest entries beyond this point will not be scored.  Feel free to submit an entry for your own enjoyment, though.

The first progress report will be at the end of May.</description>
		<content:encoded><![CDATA[<p>FYI &#8211; guest entries beyond this point will not be scored.  Feel free to submit an entry for your own enjoyment, though.</p>
<p>The first progress report will be at the end of May.<br />
<small>Total Comments by <i>kosmo</i>: 204</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor @ Financial Nut</title>
		<link>http://www.observingcasually.com/stock-market-contest/comment-page-1/#comment-201</link>
		<dc:creator>Trevor @ Financial Nut</dc:creator>
		<pubDate>Sun, 19 Apr 2009 22:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.observingcasually.com/?p=191#comment-201</guid>
		<description>I can&#039;t get over the fact you refer to us as &quot;Team Goliath.&quot; :) 

I feel honored. 

Actually- I think this contest if fantastic! I can&#039;t wait to see who wins. Well done.

&lt;abbr&gt;&lt;em&gt;Trevor @ Financial Nut’s last blog post..&lt;a href=&quot;http://www.financialnut.com/the-pecuniary-associates-a-great-list-of-personal-finance-articles/&quot; rel=&quot;nofollow&quot;&gt;The Pecuniary Associates: A Great List of Personal Finance Articles&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I can&#8217;t get over the fact you refer to us as &#8220;Team Goliath.&#8221; <img src='http://www.observingcasually.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>I feel honored. </p>
<p>Actually- I think this contest if fantastic! I can&#8217;t wait to see who wins. Well done.</p>
<p><abbr><em>Trevor @ Financial Nut’s last blog post..<a href="http://www.financialnut.com/the-pecuniary-associates-a-great-list-of-personal-finance-articles/" rel="nofollow">The Pecuniary Associates: A Great List of Personal Finance Articles</a></em></abbr><br />
<small>Total Comments by <i>Trevor @ Financial Nut</i>: 2</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Scherer</title>
		<link>http://www.observingcasually.com/stock-market-contest/comment-page-1/#comment-199</link>
		<dc:creator>Jeff Scherer</dc:creator>
		<pubDate>Fri, 17 Apr 2009 19:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.observingcasually.com/?p=191#comment-199</guid>
		<description>I love it!!!  I think we&#039;ll be back in trouble by the end of the year.  The Christmas shopping season will be a complete bust with all of the layoffs and because of that the market will drop again.  I think we&#039;ll be back around 7800 then.  I really hope I&#039;m wrong though.</description>
		<content:encoded><![CDATA[<p>I love it!!!  I think we&#8217;ll be back in trouble by the end of the year.  The Christmas shopping season will be a complete bust with all of the layoffs and because of that the market will drop again.  I think we&#8217;ll be back around 7800 then.  I really hope I&#8217;m wrong though.<br />
<small>Total Comment by <i>Jeff Scherer</i>: 1</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary</title>
		<link>http://www.observingcasually.com/stock-market-contest/comment-page-1/#comment-196</link>
		<dc:creator>Hilary</dc:creator>
		<pubDate>Thu, 16 Apr 2009 18:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.observingcasually.com/?p=191#comment-196</guid>
		<description>Ok, I really don&#039;t follow the stock market at all--other than the blurbs on the nightly news. But I am an optimist, so I am going to go on the high end of the guesses and say 9,777--hey, sometimes it works on &quot;The Price Is Right!&quot;</description>
		<content:encoded><![CDATA[<p>Ok, I really don&#8217;t follow the stock market at all&#8211;other than the blurbs on the nightly news. But I am an optimist, so I am going to go on the high end of the guesses and say 9,777&#8211;hey, sometimes it works on &#8220;The Price Is Right!&#8221;<br />
<small>Total Comment by <i>Hilary</i>: 1</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karchy</title>
		<link>http://www.observingcasually.com/stock-market-contest/comment-page-1/#comment-194</link>
		<dc:creator>Karchy</dc:creator>
		<pubDate>Thu, 16 Apr 2009 02:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.observingcasually.com/?p=191#comment-194</guid>
		<description>I am going to go with a guess that seems to be popular in the low-mid 8000&#039;s. I am gonna go towards low though and say 8225</description>
		<content:encoded><![CDATA[<p>I am going to go with a guess that seems to be popular in the low-mid 8000&#8217;s. I am gonna go towards low though and say 8225<br />
<small>Total Comment by <i>Karchy</i>: 1</small></p>
]]></content:encoded>
	</item>
</channel>
</rss>
